
EUElo1859
KRElo19340
series
vs
2–3 games
1
series
| 1859 | Tournament Elo | 1934 |
| 1942 | Matchmaking rating | — |
| 101–22 | Series record | 12–1 |
| 82% | Series win rate | 92% |
| 218–83 | Games | 30–10 |
| 72% | Game win rate | 75% |
| 2 | Tournaments played | 3 |
| $5,000 | Earnings | $110,000 |
Champions in red appear in both pools.
| Wk | VOD | Region | AleXAnDaZaR | Leaper |
|---|---|---|---|---|
| W20 | IRL | 2nd | 1st |
| 5-363% |
| 1-0100% |
| 0-10% | 1-150% |