Tournament Stats
Loading…
Loading…

87 players · 466 total series
100 champions · 1198 total picks
Win rate of every recorded 1v1 Howling Abyss matchup. Each row is a champion, each column is their opponent. Mirror matches excluded — the matrix only counts informative games.
| Champion | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54% 13g | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 100 | 67 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
58% 59g | 50 | 75 | 0 | 50 | 50 | 0 | 100 | 50 | 67 | 100 | 67 | 0 | 50 | 100 | 0 | 100 | 0 | 33 | 50 | 100 | 100 | 67 | 100 | 100 | 100 | 50 | ||||||||||||||||||||||||||||||||||||||||
50% 4g | 0 | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47% 19g | 50 | 0 | 100 | 0 | 100 | 29 | 100 | 100 | 100 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
47% 32g | 0 | 25 | 100 | 100 | 50 | 33 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
64% 11g | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60% 5g | 100 | 0 | 100 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33% 9g | 0 | 50 | 100 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75% 4g | 0 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43% 14g | 100 | 0 | 0 | 0 | 100 | 100 | 50 | 100 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44% 55g | 50 | 50 | 50 | 25 | 100 | 0 | 0 | 100 | 33 | 33 | 0 | 67 | 100 | 0 | 50 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
50% 4g | 0 | 100 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25% 4g | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17% 6g | 50 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78% 36g | 100 | 67 | 100 | 75 | 50 | 100 | 0 | 67 | 67 | 100 | 100 | 67 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
78% 9g | 0 | 0 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47% 15g | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% 8g | 100 | 0 | 50 | 0 | 100 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43% 7g | 0 | 100 | 0 | 0 | 100 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61% 31g | 100 | 50 | 100 | 100 | 0 | 100 | 100 | 50 | 100 | 50 | 0 | 100 | 100 | 0 | 40 | 0 | 100 | 67 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||
79% 28g | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
43% 21g | 33 | 0 | 50 | 0 | 0 | 50 | 100 | 100 | 0 | 100 | 0 | 33 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18% 11g | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% 4g | 0 | 50 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42% 12g | 0 | 0 | 0 | 100 | 0 | 100 | 50 | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59% 22g | 100 | 33 | 100 | 100 | 0 | 50 | 33 | 33 | 100 | 0 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50% 6g | 100 | 0 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36% 11g | 0 | 50 | 0 | 0 | 100 | 0 | 100 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39% 23g | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 50 | 0 | 0 | 100 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
56% 25g | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 67 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
59% 46g | 50 | 71 | 0 | 100 | 0 | 67 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 67 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 33 | |||||||||||||||||||||||||||||||||||||||
40% 5g | 100 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38% 24g | 0 | 0 | 33 | 0 | 0 | 0 | 100 | 0 | 100 | 20 | 100 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
59% 37g | 0 | 0 | 0 | 67 | 100 | 0 | 100 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | 0 | 50 | 0 | 0 | 50 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
100% 5g | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33% 6g | 100 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33% 15g | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
68% 19g | 100 | 100 | 0 | 0 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19% 16g | 0 | 50 | 0 | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
60% 5g | 100 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58% 24g | 67 | 100 | 60 | 50 | 50 | 100 | 100 | 0 | 0 | 50 | 100 | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
44% 9g | 0 | 0 | 33 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63% 24g | 50 | 0 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% 10g | 0 | 33 | 0 | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45% 20g | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 50 | 100 | 0 | 50 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
75% 4g | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25% 8g | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67% 9g | 100 | 100 | 100 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38% 8g | 0 | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62% 26g | 0 | 100 | 0 | 100 | 100 | 0 | 50 | 100 | 100 | 0 | 100 | 100 | 50 | 0 | 100 | 100 | 100 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
29% 7g | 100 | 0 | 100 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55% 29g | 33 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 50 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
44% 9g | 0 | 100 | 33 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42% 12g | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45% 40g | 33 | 100 | 0 | 100 | 33 | 0 | 100 | 100 | 33 | 0 | 67 | 100 | 0 | 100 | 0 | 67 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||
58% 31g | 0 | 100 | 100 | 100 | 50 | 100 | 0 | 50 | 100 | 0 | 80 | 100 | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41% 22g | 50 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14% 7g | 0 | 0 | 0 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65% 20g | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
25% 4g | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53% 30g | 100 | 50 | 100 | 50 | 100 | 0 | 100 | 100 | 0 | 50 | 0 | 100 | 0 | 100 | 0 | 100 | 50 | 0 | 0 | 0 |
Most played
Akali
59 games
Best overall WR (4+ games)
Orianna
100% · 5g
Most one-sided matchup (3+ games)
3 games