Tournament Stats
Loading…
Loading…

97 players · 550 total series
104 champions · 1410 total picks
Win rate of every recorded 1v1 Howling Abyss matchup. Each row is a champion, each column is their opponent. Mirror matches excluded — the matrix only counts informative games.
| Champion | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58% 33g | 100 | 50 | 0 | 25 | 25 | 100 | 100 | 100 | 67 | 100 | 0 | 100 | 100 | 67 | 50 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58% 59g | 50 | 75 | 0 | 50 | 50 | 0 | 100 | 50 | 67 | 100 | 67 | 0 | 50 | 100 | 0 | 100 | 0 | 33 | 50 | 100 | 100 | 67 | 100 | 100 | 100 | 50 | |||||||||||||||||||||||||||||||||||||||||||
50% 4g | 0 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47% 19g | 50 | 0 | 100 | 0 | 100 | 29 | 100 | 100 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47% 32g | 0 | 25 | 100 | 100 | 50 | 33 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
64% 11g | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60% 5g | 100 | 0 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% 10g | 0 | 50 | 50 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75% 4g | 0 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38% 16g | 100 | 0 | 0 | 0 | 100 | 100 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43% 58g | 50 | 50 | 50 | 25 | 100 | 0 | 0 | 100 | 0 | 40 | 33 | 0 | 67 | 100 | 0 | 50 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
50% 4g | 0 | 100 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25% 4g | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25% 8g | 50 | 0 | 0 | 0 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78% 36g | 100 | 67 | 100 | 75 | 50 | 100 | 0 | 67 | 67 | 100 | 100 | 67 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80% 10g | 0 | 0 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47% 15g | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% 8g | 100 | 0 | 50 | 0 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44% 9g | 0 | 100 | 0 | 33 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 4g | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58% 45g | 50 | 50 | 100 | 100 | 0 | 100 | 100 | 50 | 100 | 50 | 100 | 0 | 0 | 67 | 0 | 100 | 67 | 0 | 40 | 0 | 100 | 50 | 100 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
74% 34g | 100 | 50 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
42% 31g | 33 | 0 | 17 | 0 | 0 | 50 | 100 | 100 | 0 | 100 | 0 | 100 | 33 | 100 | 100 | 100 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43% 23g | 75 | 0 | 100 | 100 | 33 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40% 5g | 0 | 50 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43% 14g | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 50 | 0 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63% 49g | 75 | 33 | 100 | 100 | 100 | 100 | 33 | 0 | 83 | 67 | 0 | 50 | 33 | 100 | 0 | 100 | 100 | 33 | 100 | 75 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
50% 6g | 100 | 0 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67% 3g | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36% 11g | 0 | 50 | 0 | 0 | 100 | 0 | 100 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43% 30g | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 50 | 50 | 0 | 100 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
54% 26g | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 50 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
61% 66g | 50 | 71 | 0 | 100 | 0 | 60 | 0 | 100 | 100 | 100 | 67 | 100 | 33 | 100 | 100 | 100 | 67 | 100 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 40 | 0 | 75 | ||||||||||||||||||||||||||||||||||||
40% 5g | 100 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38% 24g | 0 | 0 | 33 | 0 | 0 | 0 | 100 | 0 | 100 | 20 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59% 39g | 0 | 0 | 0 | 67 | 100 | 0 | 100 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | 0 | 50 | 0 | 0 | 50 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
100% 5g | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33% 6g | 100 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% 20g | 33 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68% 19g | 100 | 100 | 0 | 0 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19% 16g | 0 | 50 | 0 | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60% 5g | 100 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58% 24g | 67 | 100 | 60 | 50 | 50 | 100 | 100 | 0 | 0 | 50 | 100 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45% 11g | 0 | 0 | 33 | 100 | 100 | 100 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63% 24g | 50 | 0 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 5g | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% 10g | 0 | 33 | 0 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43% 21g | 0 | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 100 | 100 | 0 | 50 | 100 | 0 | 50 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
75% 4g | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 4g | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25% 8g | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67% 9g | 100 | 100 | 100 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38% 8g | 0 | 0 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59% 27g | 0 | 100 | 0 | 100 | 100 | 0 | 50 | 100 | 100 | 0 | 100 | 100 | 50 | 0 | 100 | 100 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
29% 7g | 100 | 0 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55% 29g | 33 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 50 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
44% 9g | 0 | 100 | 33 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31% 16g | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49% 47g | 33 | 100 | 0 | 100 | 33 | 0 | 100 | 100 | 50 | 0 | 67 | 100 | 0 | 67 | 100 | 0 | 60 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||
58% 31g | 0 | 100 | 100 | 100 | 50 | 100 | 0 | 50 | 100 | 0 | 80 | 100 | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38% 26g | 50 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13% 8g | 0 | 0 | 0 | 0 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65% 20g | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
25% 4g | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52% 54g | 50 | 50 | 100 | 50 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 25 | 0 | 100 | 25 | 0 | 50 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 50 | 67 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
50% 8g | 0 | 100 | 100 | 0 | 0 | 100 |
Most played
Nidalee
66 games
Best overall WR (4+ games)
Orianna
100% · 5g
Most one-sided matchup (3+ games)
3 games