
EUElo1799
EULadder17140
series
vs
1–4 games
2
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · EU | Ladder · Bo3 | 1–2 | Zhiell |
| — | — | Matchmaking · EU | Ladder · Bo3 | 0–2 | Zhiell |
| 1799 | Tournament Elo | — |
| 1975 | Matchmaking rating | 1714 |
| 67–18 | Series record | 21–18 |
| 79% | Series win rate | 54% |
| 146–58 | Games | 50–44 |
| 72% | Game win rate | 53% |
| 2 | Tournaments played | 0 |
| $5,000 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | AleXAnDaZaR | Zhiell |
|---|---|---|
| 46-1279% | 3-443% | |
| 41-1376% | 4-267% | |
| 5-363% | 17-965% |
They've never been in the same tournament.
| 19-676% | 0-10% |
| 11-569% | 1-233% |
| 10-377% | 0-10% |
| 2-340% | 4-544% |
| 4-180% | 4-357% |
| 4-544% | 0-20% |
| 0-10% | 1-0100% |
| 0-10% | 0-10% |