0
series
vs
0–0 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W20 | — | Quarterfinal | WB · Bo5 | 0–0 | — |
| 1634 | Tournament Elo | 1679 |
| 6–3 | Series record | 13–7 |
| 67% | Series win rate | 65% |
| 15–10 | Games | 30–25 |
| 60% | Game win rate | 55% |
| 4 | Tournaments played | 6 |
| $15,000 | Earnings | $10,000 |
Champions in red appear in both pools.
| Champion | AloisNL | humzh |
|---|---|---|
| 0-30% | 1-0100% |
| Wk | VOD | Region | AloisNL | humzh |
|---|---|---|---|---|
| W20 | — | IRL | — | — |