
EUElo1494
EUElo16810
series
vs
0–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W13 | Quarterfinal | WB · Bo3 | 0–2 | Diamondprox |
| 1494 | Elo rating | 1681 |
| 6–8 | Series record | 12–10 |
| 43% | Series win rate | 55% |
| 16–20 | Games | 29–29 |
| 44% | Game win rate | 50% |
| 4 | Tournaments played | 5 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| EU |
| 4th |
| 2nd |