NALadder1691
NALadder18480
series
vs
1–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 1–2 | iamalwaysallin |
| 1691 | Matchmaking rating | 1848 |
| 38–31 | Series record | 11–10 |
| 55% | Series win rate | 52% |
| 89–80 | Games | 28–21 |
| 53% | Game win rate | 57% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | Cat in the Hat | iamalwaysallin |
|---|---|---|
| 13-572% | 2-340% | |
| 2-0100% | 11-285% |
They've never been in the same tournament.