2
series
vs
4–1 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W7 | Round 1 | LB · Bo3 | 2–0 | Diamondprox | |
| W1 | Quarterfinal | WB · Bo3 | 2–1 | Diamondprox |
| 9–8 | Series record | 3–4 |
| 53% | Series win rate | 43% |
| 22–23 | Games | 8–9 |
| 49% | Game win rate | 47% |
| 4 | Tournaments played | 3 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | Diamondprox | NattyNatt |
|---|---|---|
| 2-0100% | 1-150% |