1
series
vs
2–1 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W6 | Quarterfinal | LB · Bo3 | 2–1 | Doil |
| 1–3 | Series record | 1–2 |
| 25% | Series win rate | 33% |
| 4–5 | Games | 3–4 |
| 44% | Game win rate | 43% |
| 1 | Tournaments played | 1 |
| $1,000 | Earnings | $0 |
Champions in red appear in both pools.
No champions in common yet.
| Wk | VOD | Region | Doil | ShacoTime |
|---|---|---|---|---|
| W6 | KR | 4th | 5th–6th |