0
series
vs
0–0 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W20 | — | Quarterfinal | WB · Bo5 | 0–0 | — |
| 1873 | Tournament Elo | 1706 |
| 9–2 | Series record | 5–1 |
| 82% | Series win rate | 83% |
| 20–4 | Games | 12–8 |
| 83% | Game win rate | 60% |
| 4 | Tournaments played | 2 |
| $10,000 | Earnings | $10,000 |
Champions in red appear in both pools.
| Wk | VOD | Region | Drututt | slezzy |
|---|---|---|---|---|
| W20 | — | IRL | — | — |