
EULadder1769
EULadder18102
series
vs
4–3 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · EU | Ladder · Bo3 | 2–1 | Map of the Problematique |
| — | — | Matchmaking · EU | Ladder · Bo3 | 0–2 | Matthew Paw |
| — | — | Matchmaking · EU | Ladder · Bo3 |
| 1769 | Matchmaking rating | 1810 |
| 10–3 | Series record | 12–6 |
| 77% | Series win rate | 67% |
| 20–10 | Games | 27–18 |
| 67% | Game win rate | 60% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | Map of the Problematique | Matthew Paw |
|---|---|---|
| 1-0100% | 7-654% | |
| 3-260% | 6-186% |
They've never been in the same tournament.
| 2–0 |
| Map of the Problematique |