0
series
vs
1–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W16 | Quarterfinal | WB · Bo3 | 1–2 | slezzy |
| 1403 | Tournament Elo | 1669 |
| 0–2 | Series record | 5–2 |
| 0% | Series win rate | 71% |
| 2–4 | Games | 12–11 |
| 33% | Game win rate | 52% |
| 1 | Tournaments played | 2 |
| $0 | Earnings | $10,000 |
Champions in red appear in both pools.
| Champion | Netuno | slezzy |
|---|---|---|
| 1-0100% | 0-20% |
| Wk | VOD | Region | Netuno | slezzy |
|---|---|---|---|---|
| W16 | BR | 7th–8th | 1st |