EULadder1813
EULadder17141
series
vs
2–3 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · EU | Ladder · Bo3 | 2–1 | OutsiderEUW |
| — | — | Matchmaking · EU | Ladder · Bo3 | 0–2 | Zhiell |
| 1813 | Matchmaking rating | 1714 |
| 76–54 | Series record | 21–18 |
| 58% | Series win rate | 54% |
| 174–141 | Games | 50–44 |
| 55% | Game win rate | 53% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
They've never been in the same tournament.
| 8-657% |
| 1-150% |
| 4-357% | 3-443% |
| 2-167% | 4-267% |
| 0-20% | 4-267% |
| 3-443% | 0-10% |
| 0-10% | 4-357% |
| 1-0100% | 4-0100% |
| 1-0100% | 1-233% |
| 2-0100% | 0-10% |