
NALadder1750
NALadder14801
series
vs
3–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 1–2 | Mackslol |
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–0 | SakiYoshida |
| 1750 | Matchmaking rating | 1480 |
| 14–8 | Series record | 17–17 |
| 64% | Series win rate | 50% |
| 31–22 | Games | 41–44 |
| 58% | Game win rate | 48% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | SakiYoshida | Mackslol |
|---|---|---|
| 3-175% | 12-957% | |
| 8-753% | 2-340% | |
| 2-167% | 1-150% |
They've never been in the same tournament.
| 0-10% | 0-10% |
| 0-10% | 1-0100% |