NALadder1592
NALadder14951
series
vs
2–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 0–2 | PapaWizPain |
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–0 | Sinbad |
| 1592 | Matchmaking rating | 1495 |
| 2–1 | Series record | 2–3 |
| 67% | Series win rate | 40% |
| 4–3 | Games | 4–6 |
| 57% | Game win rate | 40% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | Sinbad | PapaWizPain |
|---|---|---|
| 1-150% | 2-433% |
They've never been in the same tournament.