
NAElo1733
NAElo17900
series
vs
0–4 games
2
series
| 1733 | Tournament Elo | 1790 |
| — | Matchmaking rating | 2052 |
| 14–8 | Series record | 40–9 |
| 64% | Series win rate | 82% |
| 31–19 | Games | 87–30 |
| 62% | Game win rate | 74% |
| 5 | Tournaments played | 1 |
| $5,000 | Earnings | $0 |
Champions in red appear in both pools.
| Wk | VOD | Region | TFBlade | baron geddon |
|---|---|---|---|---|
| W19 | — | NA | 3rd | 2nd |