EULadder1378
EULadder14640
series
vs
1–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · EU | Ladder · Bo3 | 1–2 | Soothsayer |
| 1378 | Matchmaking rating | 1464 |
| 3–12 | Series record | 30–37 |
| 20% | Series win rate | 45% |
| 13–25 | Games | 73–89 |
| 34% | Game win rate | 45% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | Tej | Soothsayer |
|---|---|---|
| 2-250% | 10-1737% | |
| 0-30% | 14-1156% | |
| 1-325% | 8-467% | |
They've never been in the same tournament.
| 0-10% |
| 1-0100% |