NALadder1794
NALadder17502
series
vs
5–3 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–1 | Zemog90 |
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–0 | Zemog90 |
| — | — | Matchmaking · NA | Ladder · Bo3 |
| 1794 | Matchmaking rating | 1750 |
| 114–74 | Series record | 14–8 |
| 61% | Series win rate | 64% |
| 267–190 | Games | 31–22 |
| 58% | Game win rate | 58% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | Zemog90 | SakiYoshida |
|---|---|---|
| 21-1953% | 1-150% | |
| 18-1456% | 0-10% | |
| 11-761% | 3-175% |
They've never been in the same tournament.
| 1–2 |
| SakiYoshida |
| 1-233% | 8-753% |
| 2-167% | 0-10% |
| 0-10% | 2-167% |
| 1-0100% | 3-0100% |
| 1-0100% | 0-10% |