EULadder1909
EULadder16371
series
vs
2–1 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · EU | Ladder · Bo3 | 2–1 | aftershock |
| 1909 | Matchmaking rating | 1637 |
| 34–14 | Series record | 19–19 |
| 71% | Series win rate | 50% |
| 75–41 | Games | 45–44 |
| 65% | Game win rate | 51% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | aftershock | DanBorge99 |
|---|---|---|
| 0-10% | 18-1850% | |
| 0-10% | 15-865% | |
| 14-478% | 3-175% |
They've never been in the same tournament.
| 1-150% | 2-433% |
| 1-233% | 2-250% |
| 1-233% | 2-167% |
| 1-0100% | 2-250% |
| 0-20% | 0-30% |
| 1-0100% | 0-10% |