NALadder1476
NALadder15151
series
vs
2–1 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–1 | bigbean69loser |
| 1476 | Matchmaking rating | 1515 |
| 3–3 | Series record | 42–49 |
| 50% | Series win rate | 46% |
| 8–8 | Games | 108–112 |
| 50% | Game win rate | 49% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | bigbean69loser | Pocket Klee |
|---|---|---|
| 5-0100% | 2-0100% | |
| 0-10% | 0-10% |
They've never been in the same tournament.