
NAElo1469
NAElo15350
series
vs
0–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W14 | Quarterfinal | LB · Bo3 | 0–2 | JbearLOL |
| 1469 | Tournament Elo | 1535 |
| 5–6 | Series record | 7–6 |
| 45% | Series win rate | 54% |
| 12–15 | Games | 16–14 |
| 44% | Game win rate | 53% |
| 3 | Tournaments played | 4 |
| $0 | Earnings | $5,000 |
Champions in red appear in both pools.
| Champion | chenchen53 | JbearLOL |
|---|---|---|
| 1-420% | 0-20% |