1
series
vs
2–1 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W10 | Quarterfinal | LB · Bo3 | 2–1 | detderT |
| 2–4 | Series record | 1–2 |
| 33% | Series win rate | 33% |
| 6–9 | Games | 3–5 |
| 40% | Game win rate | 38% |
| 2 | Tournaments played | 1 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
No champions in common yet.
| Wk | VOD | Region | detderT | V222 |
|---|---|---|---|---|
| W10 | EU | 4th | 5th–6th |