NALadder1594
NALadder17500
series
vs
1–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 1–2 | SakiYoshida |
| 1594 | Matchmaking rating | 1750 |
| 26–25 | Series record | 14–8 |
| 51% | Series win rate | 64% |
| 62–56 | Games | 31–22 |
| 53% | Game win rate | 58% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
They've never been in the same tournament.
| 5-271% |
| 3-260% |
| 1-517% | 0-10% |
| 2-250% | 1-150% |
| 0-10% | 3-175% |
| 1-325% | 0-10% |