NALadder1957
NALadder15411
series
vs
2–0 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–0 | lmzsnapractice |
| 1957 | Matchmaking rating | 1541 |
| 40–13 | Series record | 13–14 |
| 75% | Series win rate | 48% |
| 86–39 | Games | 32–34 |
| 69% | Game win rate | 48% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | lmzsnapractice | donovang1234 |
|---|---|---|
| 6-650% | 7-278% | |
| 0-10% | 1-150% |
They've never been in the same tournament.