Tournament Stats
Loading…
Loading…
Player win rates, champion statistics, and the full matchup matrix from the match archive

71 players · 406 total series
97 champions · 1030 total picks
Win rate of every recorded 1v1 Howling Abyss matchup. Each row is a champion, each column is their opponent. Mirror matches excluded — the matrix only counts informative games.
| Champion | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83% 6g | 100 | 100 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58% 59g | 50 | 75 | 0 | 50 | 50 | 0 | 100 | 50 | 67 | 100 | 67 | 0 | 50 | 100 | 0 | 100 | 0 | 33 | 50 | 100 | 100 | 67 | 100 | 100 | 100 | 50 | |||||||||||||||||||||||||||||||||||||
67% 3g | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47% 19g | 50 | 0 | 100 | 0 | 100 | 29 | 100 | 100 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
47% 32g | 0 | 25 | 100 | 100 | 50 | 33 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
64% 11g | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43% 7g | 0 | 50 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46% 13g | 100 | 0 | 0 | 100 | 100 | 50 | 100 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
46% 48g | 50 | 50 | 50 | 25 | 100 | 0 | 36 | 0 | 67 | 100 | 0 | 50 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
50% 4g | 0 | 100 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33% 3g | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20% 5g | 50 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78% 36g | 100 | 67 | 100 | 75 | 50 | 100 | 0 | 67 | 67 | 100 | 100 | 67 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
78% 9g | 0 | 0 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% 8g | 0 | 0 | 0 | 100 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57% 7g | 100 | 50 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43% 7g | 0 | 100 | 0 | 0 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60% 30g | 50 | 100 | 100 | 0 | 100 | 100 | 50 | 100 | 50 | 0 | 100 | 100 | 0 | 40 | 0 | 100 | 67 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
68% 19g | 0 | 0 | 100 | 100 | 100 | 0 | 50 | 100 | 100 | 0 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
44% 16g | 33 | 50 | 0 | 0 | 100 | 100 | 0 | 33 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25% 8g | 0 | 100 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% 4g | 0 | 50 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40% 5g | 0 | 100 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61% 18g | 33 | 100 | 100 | 0 | 50 | 0 | 50 | 100 | 0 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
50% 6g | 100 | 0 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36% 11g | 0 | 50 | 0 | 0 | 100 | 0 | 100 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
41% 17g | 0 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 50 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
58% 19g | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
51% 35g | 50 | 71 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 50 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
50% 4g | 100 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38% 21g | 0 | 0 | 33 | 0 | 0 | 0 | 100 | 0 | 100 | 25 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
58% 24g | 0 | 64 | 0 | 100 | 100 | 100 | 100 | 50 | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100% 5g | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33% 6g | 100 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38% 8g | 100 | 100 | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68% 19g | 100 | 100 | 0 | 0 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21% 14g | 0 | 50 | 0 | 50 | 0 | 0 | 100 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60% 5g | 100 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58% 24g | 67 | 100 | 60 | 50 | 50 | 100 | 100 | 0 | 0 | 50 | 100 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
44% 9g | 0 | 0 | 33 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53% 17g | 50 | 0 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30% 10g | 0 | 33 | 0 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44% 18g | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 50 | 100 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
75% 4g | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33% 6g | 0 | 0 | 100 | 100 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75% 8g | 100 | 100 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38% 8g | 0 | 0 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62% 26g | 0 | 100 | 0 | 100 | 100 | 0 | 50 | 100 | 100 | 0 | 100 | 100 | 50 | 0 | 100 | 100 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
29% 7g | 100 | 0 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54% 28g | 33 | 100 | 100 | 100 | 0 | 0 | 100 | 50 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||
50% 8g | 100 | 33 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45% 11g | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
42% 33g | 0 | 33 | 0 | 100 | 100 | 33 | 67 | 100 | 100 | 0 | 67 | 0 | 50 | 0 | 0 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
54% 28g | 0 | 100 | 100 | 50 | 100 | 0 | 50 | 100 | 0 | 75 | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
43% 21g | 50 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
17% 6g | 0 | 0 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62% 13g | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25% 4g | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45% 22g | 50 | 100 | 50 | 0 | 0 | 50 | 0 | 100 | 0 | 100 | 50 | 0 | 0 |
Most played
Akali
59 games
Best overall WR (4+ games)
Orianna
100% · 5g
Most one-sided matchup (3+ games)
3 games