Player win rates, champion statistics, and the full matchup matrix from the match archive
70 players · 348 total series
92 champions · 884 total picks
Win rate of every recorded 1v1 Howling Abyss matchup. Each row is a champion, each column is their opponent. Mirror matches excluded — the matrix only counts informative games.
| Champion | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58% 59g | 50 | 75 | 0 | 50 | 50 | 0 | 100 | 50 | 67 | 100 | 67 | 0 | 50 | 100 | 0 | 100 | 0 | 33 | 50 | 100 | 100 | 67 | 100 | 100 | 100 | 50 | ||||||||||||||||||||||||||||||||||
67% 3g | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47% 19g | 50 | 0 | 100 | 0 | 100 | 29 | 100 | 100 | 100 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
48% 31g | 25 | 100 | 100 | 50 | 33 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||
64% 11g | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33% 3g | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55% 11g | 100 | 0 | 0 | 100 | 100 | 50 | 100 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
42% 45g | 50 | 50 | 0 | 25 | 0 | 36 | 0 | 67 | 0 | 50 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
50% 4g | 0 | 100 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33% 3g | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20% 5g | 50 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78% 36g | 100 | 67 | 100 | 75 | 50 | 100 | 0 | 67 | 67 | 100 | 100 | 67 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||
75% 8g | 0 | 0 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
80% 5g | 100 | 50 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65% 26g | 50 | 100 | 100 | 0 | 100 | 100 | 50 | 50 | 100 | 100 | 0 | 40 | 0 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||
64% 14g | 0 | 100 | 0 | 50 | 100 | 0 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
46% 13g | 33 | 50 | 100 | 100 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% 4g | 0 | 50 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25% 4g | 0 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63% 16g | 33 | 100 | 100 | 0 | 50 | 50 | 0 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
50% 6g | 100 | 0 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36% 11g | 50 | 0 | 0 | 100 | 0 | 100 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
100% 4g | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40% 10g | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
53% 32g | 50 | 71 | 0 | 0 | 0 | 100 | 100 | 0 | 50 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
50% 4g | 100 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40% 20g | 0 | 0 | 33 | 0 | 0 | 100 | 0 | 100 | 25 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
50% 18g | 0 | 64 | 0 | 100 | 50 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
100% 5g | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33% 6g | 100 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
43% 7g | 100 | 100 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68% 19g | 100 | 100 | 0 | 0 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
23% 13g | 0 | 50 | 0 | 50 | 0 | 0 | 100 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
60% 5g | 100 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58% 24g | 67 | 100 | 60 | 50 | 50 | 100 | 100 | 0 | 0 | 50 | 100 | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
38% 8g | 0 | 0 | 33 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
56% 16g | 50 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
30% 10g | 0 | 33 | 0 | 0 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% 6g | 0 | 100 | 100 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
67% 3g | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% 3g | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33% 6g | 0 | 0 | 100 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
75% 8g | 100 | 100 | 100 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38% 8g | 0 | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60% 25g | 0 | 100 | 0 | 100 | 100 | 0 | 50 | 100 | 100 | 0 | 100 | 100 | 50 | 0 | 100 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
29% 7g | 0 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% 24g | 33 | 100 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||
50% 8g | 100 | 33 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40% 10g | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43% 14g | 33 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
40% 5g | 50 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57% 21g | 0 | 100 | 100 | 50 | 100 | 0 | 75 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43% 21g | 50 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
17% 6g | 0 | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70% 10g | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
48% 21g | 50 | 100 | 50 | 0 | 0 | 50 | 0 | 100 | 0 | 100 | 50 | 0 |
Most played
Akali
59 games
Best overall WR (4+ games)
Orianna
100% · 5g
Most one-sided matchup (3+ games)
3 games